| Management number | 221587681 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221587681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After seeing many worn-out hands on our Farriers, we decided it was time to design a glove specifically for them. This heavy duty glove form fits to the hands while offering excellent protection in all the critical areas of use. We removed the tips of the thumb, index and middle fingers to allow the Farrier to handle nails and small objects easily.
| UPC | 810143915655 |
|---|---|
| Size | 13 |
| Color | Black/Tan |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Heritage Performance Gloves |
| Glove Type | Equestrian |
| Sport Type | Equestrian |
| Item Weight | 1 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | JPC Equestrian Inc |
| Model Number | 10-HG321-16-1555-13 |
| Material Type | Leather |
| Item Type Name | Riding Gloves |
| Number of Items | 1 |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Gloves |
| Warranty Description | 90 Day Material |
| Age Range Description | Adult |
| Manufacturer Part Number | 10-HG321-16-1555-13 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form