| Management number | 222835972 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 222835972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08DK7LS8Y |
|---|---|
| Color | Dark Heather Grey-midweight |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Thermoflux 200 Midweight |
| Leg Style | Straight |
| Team Name | Thermoflux 200 Midweight |
| character | Sports |
| Brand Name | LAPASA |
| Model Name | M68 |
| Rise Style | Mid Rise |
| Sport Type | Alpine Skiing, Snowboarding |
| Style Name | Heather |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Merino Wool |
| Style Number | M68 |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, Father's Day, Valentine's Day |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form