| Management number | 227404546 | Release Date | 2026/05/09 | List Price | US$33.66 | Model Number | 227404546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0993DTP53 |
|---|---|
| Size | Medium |
| Color | Black Matte |
| Brand Name | MET |
| Model Name | Terranova MIPS Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | MET Helmets |
| Model Number | MET |
| Product Style | Helmets |
| Inner Material | Expanded Polystyrene |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 15 x 10 x 13 inches |
| Additional Features | adjustable |
| Included Components | Helmets |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 3HM124US00MNO1 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form