| Management number | 226098691 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226098691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNX53V2K |
|---|---|
| Color | light pink, lavender, pale green |
| Shape | Egg |
| Bulb Base | E26 |
| Lamp Type | warm light |
| Room Type | Bedroom |
| Brand Name | MTLEE |
| Efficiency | Energy efficient |
| Style Name | Flameless |
| Unit Count | 3.0 Count |
| Shade Color | multicolor |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Manufacturer | MTLEE |
| Model Number | MTLEE-fr1124a |
| Power Source | Battery Powered |
| Shade Height | 4.8 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | paraffin wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Paraffin Wax |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Easter |
| Additional Features | Energy saving and low power |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 11.42"D x 5.51"W x 4.33"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form