| Management number | 217925954 | Release Date | 2026/05/03 | List Price | US$8.11 | Model Number | 217925954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether or not your cat is tricking you into feeding them this fluffy, duck and tuna paté, you’ll be happy knowing that they’re eating a hydrating meal full of flavor!
| UPC | 813778015653 |
|---|---|
| Flavor | Duck and Tuna Trickster |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 9453 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Hydrates and supports overall health |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 9453 |
| Specific Uses For Product | Active, Coat, Hairballs, Indoor, Outdoor |
| Recommended Uses For Product | Active, Coat, Hairballs, Indoor, Outdoor |
| Global Trade Identification Number | 00813778015653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form